Forty-Nine Humboldt State Student-Athletes Named to CCAA Fall Academic Honor Roll
Forty-nine Humboldt State Lumberjack student-athletes were named to the 2020 California Collegiate Athletic Association (CCAA) Fall Academic Honor Roll as announced by the conference office today. A total of 478 men and women from across the CCAA’s 12-member institutions have been honored for their efforts in the classroom for the fall of 2020.
The CCAA recognizes individuals academically per season – fall, winter and spring – for all CCAA sponsored sports. Renamed in 2020, in order to earn a place on the CCAA Academic Honor Roll, a student-athlete must be of sophomore athletic standing or higher, and own a 3.3 cumulative GPA or better while competing in a Conference-sponsored sport in that season. The CCAA Fall All-Academic Team consists of eligible student-athletes who compete in the sports of men’s and women’s cross country, men’s and women’s soccer and volleyball.
Humboldt State’s forty-nine student-athletes receiving this prestigious honor is the second most only to Cal State East Bay’s fifty.
Fall 2020 CCAA All-Academic Honorees
STUDENT-ATHLETE | YEAR | SPORT | MAJOR |
Daniel Adeyeye | Sr. | Men’s Soccer | Business Administration |
Thomas Augee | Jr. | Men’s Soccer | Environmental Resources Engineering |
Claire Bareilles # | Sr. | Women’s Soccer | Environmental Resources Engineering |
Benicio Benavides-Garb | Soph. | Men’s Soccer | International Studies |
Juliana Bertolucci # | Sr. | Volleyball | Psychology |
Kelsey Bess | Soph. | Women’s Soccer | Undeclared |
Hope Brecto #$ | Sr. | Women’s Cross Country | Business Administration |
Jordan Bruton | Jr. | Men’s Soccer | Computer Science |
Kaitlin Bullock | Jr. | Volleyball | Biology |
Shane Burton | Jr. | Men’s Cross Country | Rangeland Resource Science |
Martin Calderon # | Sr. | Men’s Soccer | Kinesiology |
Micah Chitraroff | Jr. | Men’s Cross Country | Environmental Resources Engineering |
Grant Christian | Jr. | Men’s Cross Country | Fisheries Biology |
Chico Cortes-Garcia # | Sr. | Men’s Soccer | Kinesiology |
Jacob Cotton | Soph. | Men’s Soccer | Business Administration |
Carla Crespo | Jr. | Volleyball | Social Work |
Cassidy Dolin | Jr. | Volleyball | Political Science |
Samantha Duston | Sr. | Women’s Cross Country | Wildlife |
Tana Eri # | Jr. | Women’s Soccer | Kinesiology |
Cole Falco | Soph. | Men’s Soccer | Forestry |
Michael Gengo | Sr. | Men’s Cross Country | Physics |
Christian Gonzalez | Jr. | Men’s Soccer | Business Administration |
Rosa Granados | Sr. | Women’s Cross Country | Social Work |
Baylee Groom | Soph. | Women’s Soccer | English |
Devin Hauenstein | Jr. | Men’s Soccer | Kinesiology |
Julia Humphreys | Jr. | Women’s Soccer | Kinesiology |
Maddie Johnson | Soph. | Women’s Soccer | Criminal Justice |
Zarah Kayhan | Soph. | Women’s Cross Country | Kinesiology |
Andie Kolasinski | Soph. | Women’s Cross Country | Environmental Resources Engineering |
Jaxon Leduc | Soph. | Men’s Cross Country | English |
Lenox Loving # | Jr. | Volleyball | Business Administration |
Elysse McKinney | Soph. | Volleyball | Biology |
Emmett McMahon | Jr. | Men’s Cross Country | Kinesiology |
Mica Mills | Jr. | Men’s Cross Country | Wildlife |
Gou Nitta | Soph. | Men’s Soccer | Business Administration |
Sabine Postma #$& | Sr. | Women’s Soccer | Zoology |
Motoki Sato # | Jr. | Men’s Soccer | Kinesiology |
Joseph Shanahan | Sr. | Men’s Cross Country | Environmental Science & Management |
Erin Siegel #$ | Sr. | Women’s Soccer | Business Administration |
Mary Swisher #$ | Sr. | Women’s Soccer | Liberal Studies |
Macy Thomas | Jr. | Volleyball | Business Administration |
Lydia Thurman | Jr. | Volleyball | Biology |
Ricardo Torres | Jr. | Men’s Cross Country | Kinesiology |
Dylan Tovani # | Jr. | Men’s Soccer | Business Administration |
Brooke Townsend #$ | Sr. | Women’s Soccer | Sociology |
Sean Tucker | Jr. | Men’s Soccer | Business Administration |
Finn Tyvoll | Soph. | Men’s Cross Country | Kinesiology |
Emilie Wallin | Soph. | Women’s Soccer | Botany |
Saedy Williamson | Soph. | Women’s Cross Country | Criminal Justice |
#= 2019 CCAA Fall Academic
$= 2018 CCAA Fall Academic
&= 2017 CCAA Fall Academic